| Management number | 240482916 | Release Date | 2026/07/16 | List Price | US$12.13 | Model Number | 240482916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sink your spoon into warm, wild deliciousness with Gardein Plant-Based Chick'n & Rice Soup. Made with tender chunks of plant-based chick’n, white rice, wild rice, thick-cut carrots and celery, all simmered in a blend of classic spices, this mouthwatering vegan soup is sure to be a favorite. Certified vegan and non-GMO, this mouthwatering soup provides 13 grams of protein per can. Indulge in plant-based goodness, because where there's protein rooted in plants, there's Gardein.
| Flavor | Chicken and Rice |
|---|---|
| Meat type | Plant-Based Meats |
| Brand | Gardein |
| Container type | Can |
| Size | 15 oz |
| Texture | Tender |
| Food preparation method | Fully Cooked |
| Instructions | Cooking Instructions - General **Heating Directions **• Do not add water. **Stovetop - From Ambient **Heat over medium heat in a saucepan until hot, stirring occasionally. **Microwave - From Ambient **Microwave in covered microwave-safe container on High power 2 minutes or until hot. Let stand 1 minute in microwave. Stir before serving. |
| Shelf life | 720 |
| Vegetable type | Carrot, Celery |
| Material | Aluminium |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Liquids |
| Net content statement | NET WT 15 OZ (425g) |
| Product net content parent | 15 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--oeXD2FQx--/c_fit,w_3000,h_3000/741b5998bd63d74db046dbbfc50430be0144c2d4.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--sc16pPHE--/3c1f9456421434e010b0e1f3262d7f74f44f0747.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form