| Management number | 240043202 | Release Date | 2026/07/16 | List Price | US$5.24 | Model Number | 240043202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Brand | Orajel |
|---|---|
| Health concern | Oral Pain Relief,Body Aches & Pains,Oral Pain Relief,Body Aches & Pains |
| Features | Cooling |
| Active ingredient name | Menthol |
| Size | .25 OZ |
| Form | Gel |
| Piece count | 2 |
| Retail packaging | Single Piece |
| Product net content parent | 0.25 Ounces |
| Primary ingredient | Benzocaine |
| Items included | Oral Pain Gel |
| Instructions | Adults and children 2 years of age and over: Apply to affected area up to 4 times daily or as directed by a dentist or doctor. Children between 2 and 12 years of age: Ask a doctor before use. Should be supervised in the use of this product. Children under 2 years of age: Do not use. |
| Stop use indications | Methemoglobinemia warning: Use of this product may cause methemoglobinemia, a serious condition that must be treated promptly because it reduces the amount of oxygen carried in blood. This can occur even if you have used this product before. Stop use and seek immediate medical attention if you or a child in your care develops: pale, gray, or blue colored skin (cyanosis). Headache. Rapid heart rate. Shortness of breath. Dizziness or lightheadedness. Fatigue or lack of energy. |
| Inactive ingredients | Inactive ingredientsblue 1, cellulose gum, gelatin, methyl salicylate, mineral oil, pectin, petrolatum, polyethylene glycol, sodium saccharin, water. |
| Age group | Teen, Adult, Child |
| Size descriptor | Small |
| Active ingredients | Zinc Chloride, Benzocaine, Menthol, Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form