| Management number | 238372525 | Release Date | 2026/07/11 | List Price | US$11.65 | Model Number | 238372525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Triple Protection. ADA Accepted American Dental Association. Aquafresh fights cavities with fluoride, freshens breath, and has great taste. In one complete toothpaste. Aquafresh has been shown to be an effective decay-preventive dentifrice that can be of significant value when used as directed in a conscientiously applied program of oral hygiene and regular professional care. Council on Scientific Affairs - American Dental Association.</p>
| Brand | Aquafresh |
|---|---|
| Health concern | Cavity Protection |
| Features | Enamel-Safe |
| Active ingredients | Sodium monofluorophosphate 0.84% (0.15% w/v fluoride ion) |
| Flavor | Bubble Mint |
| Form | Paste |
| Age group | Child |
| Ingredient properties | Anticavity |
| Inactive ingredients | Sorbitol, Water, Calcium Bicarbonate, Hydrated Silica, Glycerin, Peg-8, Flavor, Sodium Lauryl Sulfate, Cellulose Gum, Titanium Dioxide, Sodium Bicarbonate, Sodium Saccharin, Calcium Carrageenan, Sodium Benzoate, Blue 1 Lake, Red 30 Lake |
| Active ingredient name | Sodium monofluorophosphate 0.84% (0.15% w/v fluoride ion) |
| Size | 4.6 oz |
| Multipack quantity | 1 |
| Product net content uom | Ounce |
| Size descriptor | Large |
| Items included | Toothpaste |
| Is travel size | N |
| Active ingredient percentage | 0.84 |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form