| Management number | 222008656 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222008656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to perform on and off the water, this hoodie is a game-changer. Crafted with a focus on quality construction and purposefully designed fabric, it surpasses the standards of a typical tee. Its lightweight and soft composition provide unmatched comfort, while the built-in sun protection ensures you're shielded from harmful rays.
| UPC | 028632007082 |
|---|---|
| Color | Olive |
| Theme | Sun |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Occasion | Birthday |
| Brand Name | Berkley |
| Model Name | Classic |
| Neck Style | Hooded Neck |
| Style Name | Berkley Logo Performance Hood Sun Shirt |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Blend |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Pure Fishing |
| Special Size | Standard |
| Style Number | BERPRHLOGOOLIVELG |
| Sweater Form | Sweater Pullover |
| Material Type | Blend |
| Item Type Name | Berkley Logo Performance Hood Sun Shirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Lightweight, Thumb Hole Sleeve |
| Included Components | Logo Performance Hood Sun Shirt-Olive-M |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BERPRHLOGOOLIVELG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form