| Management number | 239909753 | Release Date | 2026/07/16 | List Price | US$4.14 | Model Number | 239909753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Better Homes & Gardens LED light bulbs are a great option for their cost and energy efficiency. These bulbs use only 4.5 watts of power, but give the same brightness as 40-watt incandescent bulbs. They can last up to 13 years, based on 3 hours of use per day, and cost only $0.6 per year to run. You can also adjust their brightness with a dimmer switch. They fit any E26 medium base socket and are ideal for your living room, kitchen, or lamp chandelier. Enjoy the beauty and efficiency of these LED bulbs in your home.
| Brightness | 500 lm |
|---|---|
| Color temperature | 2100 K |
| Light bulb type | LED |
| Features | Dimmable, Damp Rated, Energy Saving |
| Brand | Better Homes & Gardens |
| Lifespan | 13.7 years |
| Watts | 4.5 W |
| Equivalent wattage | 60 W |
| Light bulb color | Brown |
| Light bulb base design | Medium |
| Light bulb base code | E26 |
| Color temperature description | Ultra-Warm White |
| Light bulb shape | Globe |
| Light bulb style | Decorative, General Purpose |
| Color type | Clear |
| Rec location | Indoor |
| Rec. use | Residential |
| Multipack quantity | 1 |
| Assembled product height | 6.5 in |
| Certifications & claims | Non-CA Compliant |
| Estimated energy cost per year | 0.54 USD |
| Light bulb code | G40 |
| Model | BHS336179061077 |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form