| Management number | 237683591 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237683591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New open design with 180-degree adjustable cochlea, directional articulation, and the earpiece can be adjusted to fit your right or left ear. Don't worry even if you keep your head down, the ultimate fit is comfortable. State-of-the-art noise cancellation technology, the microphone provides clear and high-fidelity sound to the other side, bringing you a high-definition call experience, and the clear calls on both sides make it the perfect mobile phone headset. Long battery life - 365 days standby, 30 hours of talk time, 30 hours of music playback, always on standby. For driving, GPS, calls, and listening to music with clear sound and no surrounding noise. You can connect 2 devices at the same time and hear sound from both devices. First Connection: 1. Please use it for the first time bluetooth phone earpiece Fully charged. 2. Press and hold the power button for 3 seconds. 3. Use your phone's Bluetooth to search for "I5" and tap to complete pairing. 4. I5 will automatically reconnect to your device after initial pairing and use. Get it now 1x Bluetooth ear piece 1x USB cable 1x user Manua
| ASIN | B0CYPNPFL7 |
|---|---|
| Color | Black |
| Theme | Personal Audio Equipment |
| Impedance | 16 Ohms |
| Brand Name | AIYIBEN |
| Model Name | Z8 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Control Type | Media Control |
| Manufacturer | AIYIBEN |
| Model Number | Z8 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Ergonomic design |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 32 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | year |
| Age Range Description | Adult |
| Customer Package Type | Standard Retail Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | [INF] Inferred: Driving, hands-free phone use, GPS, sports, outdoor activities |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 01143029050584 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form