| Management number | 221872007 | Release Date | 2026/05/04 | List Price | US$13.84 | Model Number | 221872007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Factor Rifle Case is designed to guard your firearm and optics and look great doing it. Protection from the inevitable bumps comes from the use of thick open cell foam. The tough ripstop polyester shell is reinforced at the muzzle cap, end cap and bottom. A pair of pockets are useful for keeping track of small items and documents. The oversize shape creates plenty of space for large optics.
| UPC | 023614975267 |
|---|---|
| Size | 48 Inches |
| Color | Black |
| Pattern | Solid |
| Brand Name | Browning |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Handle Type | Wrap Handle |
| Closure Type | Zipper |
| Manufacturer | Browning |
| Model Number | 1411089948 |
| Material Type | Polyester |
| Item Type Name | Browning 1411089948: Flex, Factor Rifle Case, 48" |
| Pocket Description | Utility Pocket |
| Included Components | Browning 1411089948: Flex, Factor Rifle Case, 48" |
| Manufacturer Part Number | 1411089948 |
| Global Trade Identification Number | 00023614975267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form