| Management number | 229594034 | Release Date | 2026/05/31 | List Price | US$1,120.00 | Model Number | 229594034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712038006564 |
|---|---|
| ASIN | B01F2M04CE |
| Brand | Card Imaging |
| Color | black |
| Duplex | Automatic |
| Ink Color | Color |
| Model Name | DTC55000-series |
| Paper Size | 85.6 millimeters |
| Resolution | 4800 x 600 |
| Unit Count | 100.0 Count |
| Print media | Card stock |
| Manufacturer | Fargo |
| Model Number | 55100 |
| Model Series | 55000-series |
| Printer Type | Dye Sublimation |
| Scanner Type | Sheetfed |
| BuiltIn Media | Color ribbon (500 images), 100 PVC cards, Card Imaging design software |
| Series Number | 55000 |
| Warranty Type | Fixed Warranty |
| Control Method | Remote |
| Controller Type | iOS |
| Number of Trays | 2 |
| Processor Count | 1 |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 85.6 x 54 mm |
| BW Pages per Minute | 10.00 |
| Printer Output Type | Color |
| Maximum Sheet Capacity | 500 |
| Printer Connectivity Type | Ethernet |
| Specific Uses For Product | ID card printing, membership card printing, gift card printing |
| Additional Printer Functions | Print Only |
| Maximum Copy Resolution Color | 4800 x 600 |
| Maximum print Resolution Color | 300 Dots Per Inch |
| Maximum Copy Speed Black and White | 10 ppm |
| Other Special Features of the Product | Auto-Duplex |
| Maximum Copy Resolution Black and White | 4800 dpi |
| Maximum Print Resolution Black and White | 300 Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form