| Management number | 247274554 | Release Date | 2026/08/16 | List Price | US$16.77 | Model Number | 247274554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Portioning cups are the perfect solution for scooping, portioning, or transferring ice, liquids, or any bulk items and are attractive enough for front or back-of-house use. Features flat sides for efficient scooping on the bottom of bins, food pans, or other storage containers. Unique U-shaped handle helps keep hands away from food contact while scooping. Made of durable, break resistant polycarbonate. NSF Listed; dishwasher safe. Measures 3" diameter by 3-1/5" width. Size: 5" overall length. 2-5/8" Depth. Capacity: 9-1/2oz. White color.
| UPC | 077838185728 |
|---|---|
| ASIN | B005TLGKMM |
| Size | 9.5 ounces |
| Color | White |
| Shape | Round |
| Pattern | Solid |
| Capacity | 9.5 ounces |
| Brand Name | Carlisle FoodService Products |
| Item Weight | 1.5 Pounds |
| Reusability | Reusable |
| Manufacturer | CFS Brands |
| Model Number | 49110-102 |
| Material Type | Polycarbonate (PC) |
| Number of Items | 6 |
| Material Features | Compostable |
| Included Components | Handle |
| Age Range Description | Adult |
| Manufacturer Part Number | 49110-102 |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Manufacturer Warranty Description | Carlisle warrants to the original buyer that if this product proves defective (manufacturer's defect) within one year from the date of purchase, Carlisle will replace the product free of charge. This warranty only covers manufacturer's defects and does not cover abuse, misuse, normal wear and tear or modifications to the product not made by Carlisle. |
| Global Trade Identification Number | 00077838185728, 10077838185725 |
| Other Special Features of the Product | Shatterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form