| Management number | 247737890 | Release Date | 2026/08/16 | List Price | US$6.76 | Model Number | 247737890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An essential for kiddos who love sandy shores, these boardshorts are moisture-wicking, fast drying, and offer UPF 50 sun protection. Columbia offers these shorts in multiple colors and sizes. Regular fit.
| UPC | 195982451015 |
|---|---|
| ASIN | B0D5VN88BB |
| Size | Small |
| Color | Tuscan Pasteled Tonal |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Sandy Shores Printed Boardshort |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Columbia |
| Style Number | 183319 |
| Material Type | Polyester |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Product Benefits | Blocks harmful UV rays and wicks moisture for fast drying |
| Special Size Type | Little Boys |
| Import Designation | Imported |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Little Kid |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 183319 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form