| Management number | 238339066 | Release Date | 2026/07/11 | List Price | US$70.00 | Model Number | 238339066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 PLUS 215/50ZR17 95W XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS-06 Plus is an ultra-high-performance all-season tire for coupes, sedans, crossovers, and SUVs that's backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering drivers excellent year-round traction and performance, the ExtremeContact DWS-06 Plus utilizes Continental's SportPlus Technology, which provides responsive handling and better performance in wet weather, while extending tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 215 |
| Tire load range | B |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 96 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/50ZR17XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 560 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Honda Civic 2016-2024; Dodge Stratus 2001-2006; Mazda 6 2003-2008; Eagle Talon 1997-1998; Mitsubishi Eclipse 1997-2005; Chevrolet HHR 2006-2011; Subaru Legacy 2010-2014; Ford Focus 2012-2018; Chevrolet VOLT 2016-2019; Dodge Avenger 1997-2000; Ferrari 348 1989-1994; Volvo V60 2015-2017; Ford Transit Connect 2014-2018; Acura Integra 2023-2024; Honda Insight 2019-2022; Toyota Corolla Matrix 2003-2008; Honda Accord 2004-2007; Pontiac VIBE 2003-2008; Mazda Millenia 1999-2002; Acura TSX 2004-2008; Volvo S60 2012-2016; Toyota Prius V 2013-2017; KIA Optima 2007-2010; Toyota Scion Tc 2011-2012; Volvo V60 Cross Country 2015-2015; Nissan LEAF 2013-2024; Chevrolet Bolt Ev 2017-2023; Acura 3.2tl 2002-2003; Chrysler Sebring 1997-2004; Chevrolet Bolt Euv 2022-2023; Nissan Sentra 2020-2024; Acura 3.2cl 2001-2003 |
| Tire type | Passenger Car Tires |
| Model | ExtremeContact DWS06 PLUS 15572700000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form