| Management number | 242145968 | Release Date | 2026/07/18 | List Price | US$3.01 | Model Number | 242145968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 150.00 |
| Salt Resistant | No |
| Stain Resistant | Yes |
| Installation Method | Loose Lay |
| Color/Finish | Coal |
| Material | Rubber |
| Commercial / Residential | Commercial / Residential |
| Number of Pieces | 12 |
| Water Protection | Water Resistant |
| Returnable | 180-Day |
| Surface Pattern | Textured |
| Features | Water Resistant |
| Flooring Product Type | Garage Floor Tile |
| Package Quantity | 12 |
| Number of Pieces per Case | 12 |
| Indoor/Outdoor | Indoor/Outdoor |
| Perforated Drain | No |
| Material2 | Rubber |
| Product Weight (lb.) | 150 |
| Color Family | Black |
| Product Thickness (in.) | 1 |
| Product Width (in.) | 20 |
| Length (in.) x Width (in.) | 20 x 20 |
| Coverage Area (sq. ft.) | 33.3 |
| Product Length (in.) | 20 in |
| Manufacturer Warranty | Rubber-Cal, Inc. offers the following limited warranty on all sheet rubber, flooring and matting products for a period of three years from date of sale to the original purchaser of our products. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form