| Management number | 230778455 | Release Date | 2026/06/18 | List Price | US$192.00 | Model Number | 230778455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
eufy X10 Pro Omni Robot Vacuum and Mop with 8,000 Pa Suction, Dual Mops with 12 mm Auto-Lift and Carpet Detection, AI Obstacle Avoidance, Auto Mop Washing, Auto Drying, Self-Emptying, Self-Refilling
| Battery life | 173 min |
|---|---|
| Method of operation | Room-By-Room Navigation |
| Filter type | HEPA |
| Recommended surface | Tile, Vinyl, Wood, Marble |
| Features | Wi-Fi Compatible, Smart Technology, Bluetooth Enabled |
| Surface cleaning machine feature | Pet Hair Removal, Edge Cleaner, Detachable Canister, Carpet Boost Sensor, Washable Filter, Removable Battery, Protective Bumpers |
| Brand | eufy |
| Product line | X10 Pro Omni |
| Weight | 33.64 lb |
| Dimensions | 18.90 x 18.11 x 14.41 in |
| Accessories | 1x Safety document, 1 x Robotic vacuum cleaner, 1x Omni Station, 1x AC line |
| Appliance type | Robot Vacuum & Mops |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form