| Management number | 239025659 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239025659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FT1Z3GWL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | iChosy |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 53% Rayon, 39% Nylon, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.3 Kilograms |
| Inseam Length | 30 Inches |
| Material Type | Rayon |
| Pants Form Type | Slacks |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form