| Management number | 229359218 | Release Date | 2026/05/31 | List Price | US$15.59 | Model Number | 229359218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B085NQD26L |
|---|---|
| Color | Light Green(non-convertible) |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Classic |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | linlon |
| Model Name | 6855-light Green-32 |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 90% Nylon, 10% Spandex . |
| Has Pockets | Yes |
| Manufacturer | linlon |
| Style Number | 818-Army Green-36 |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Plaid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6855-Light Green-32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form