| Management number | 228121270 | Release Date | 2026/05/31 | List Price | US$125.18 | Model Number | 228121270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810028286726 |
|---|---|
| ASIN | B0CKY6ZZYL |
| Size | 85 can |
| Color | Black |
| Pattern | Solid |
| Voltage | 120.0 |
| Capacity | 2.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | NewAir |
| Model Name | NBC085HX00 |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 60 Pounds |
| Finish Types | Matte |
| Manufacturer | Newair |
| Model Number | NBC085HX00 |
| Power Source | Corded Electric |
| Configuration | Freestanding |
| Cooling Method | Compressor |
| Item Type Name | Beverage Fridge |
| BEE Star Rating | 1 Star |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Adjustable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.4 Cubic Feet |
| Included Components | Beverage Fridge |
| Warranty Description | 3 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | NBC085HX00 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 260 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.7"D x 16.9"W x 27.2"H |
| Refrigerator Net Capacity | 2.5 Cubic Feet |
| Specific Uses for Product | Residential |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810028286726, 08100282867260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form