| Management number | 239121617 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239121617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193153423069 |
|---|---|
| ASIN | B09GWDS45L |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Nike |
| Model Name | Nike Stock Vapor Prime |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Waist Size | 40 Inches |
| Item Weight | 13.44 ounces |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CQ6670-100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form