| Management number | 229106668 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229106668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Women's Kuro Leather Pants are built for riders who want both style and protection. Made from full-grain cowhide leather, these pants feature airflow punched front panels to keep you cool while still offering solid protection. The CE-approved knee armor keeps you safe in case of an impact, while comfort stretch fabric at the back of the knees and concertina stretch panels let you move freely, making these pants perfect for long rides or sport riding. Designed for both style and practicality, the Women's Kuro Leather Pants are the ideal gear for riders who want to feel confident on the road. The breathable mesh inner lining keeps you comfortable, and the short connecting zip makes it easy to attach the pants to your jacket. Whether you're out on an adventure or just cruising around, these pants give you the comfort, protection, and style you need to enjoy the ride.
| UPC | 097261282481 |
|---|---|
| ASIN | B0BRD6PXF6 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered Moto-Fit |
| Brand Name | Noru |
| Model Name | Womens Kuro Leather Pant |
| Rise Style | Mid Rise |
| Sport Type | Motorcycle Riding, Powersports |
| Style Name | Regular Fit |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Leather |
| Has Pockets | Yes |
| Item Weight | 4.1 Pounds |
| Manufacturer | Noru |
| Style Number | 7356-2105-06 |
| Material Type | Leather |
| Occasion Type | construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Airflow mesh inner lining with stretch at waist for improved movement |
| Pocket Description | Dual external pockets |
| Apparel Closure Type | Hook and Loop, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7356-2105-06 |
| Product Care Instructions | For light cleaning of leather garments, gently wipe the exterior with a damp cloth. For more thorough cleaning, purchase specialty leather care products and follow the instructions on the packaging. To refresh the interior of the jacket, use Molecule Apparel Refresh, available from Helmet House or a local dealer. |
| Specific Uses For Product | Motorcycle Riding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Racing |
| Manufacturer Warranty Description | 2 year materials and workmanship |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form