| Management number | 237992994 | Release Date | 2026/07/11 | List Price | US$13.85 | Model Number | 237992994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>This freshly redesigned versatile tote is great for multi-purpose travel or use at conventions. The spacious main compartment zips closed for security. The front of the bag has multiple pockets for organization including a zippered pocket, an open pocket and organizer pocket for business accessories. The side has a large mesh pocket for bottles. The tote includes a locking pull up handle system and in-line skate wheels for easy transportation. Made of 600 d polyester.</p>
Preferred Nation Rolling Tote| Brand | Preferred Nation |
|---|---|
| Luggage & luggage set type | Rolling Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Softside |
| Color category | Blue |
| Luggage overall dimension width | 13.5 in |
| Luggage overall dimension depth | 8 in |
| Carrying type | Rolling |
| Material | 600d Polyester |
| Is tsa-approved | N |
| Bag/case feature | Pockets, Organizer, Handle |
| Shape | Rectangle |
| Fabric material name | Polyester |
| Items included | Rolling Tote |
| Number of compartments | 1 |
| Number of pockets | 4 |
| Handle type | Top Handle |
| Handle style | Lever |
| Size descriptor | Large |
| Fastener type | Zipper |
| Fabric material percentage | 100 |
| Manufacturer | Preferred Nation |
| Model | P1158.TEAL |
| Fabric content | 600D Polyester |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel, Business |
| Weather | All-Weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form