| Management number | 239029828 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239029828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D31M2WZ1 |
|---|---|
| Size | X-Large |
| Color | Black Grey Gradient With Stripes |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | Sarfel |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | SAF147FZA015SN |
| Material Type | Polyester |
| Product Benefits | Offers quick-drying comfort, UV protection, functional storage, stylish patterns, adjustable fit, and versatility for various activities. |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SAF147FZA015SN |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form