| Management number | 237039182 | Release Date | 2026/07/10 | List Price | US$42.78 | Model Number | 237039182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Field Flattener for Sky-Watcher Evoguide 50ED and DX is designed for serious Astro-Imagers. Optimized for the Sky-Watcher Evoguide 50ED and DX, this superb quality accessory effectively provides much improved field-edge correction
| UPC | 050234202145 |
|---|---|
| ASIN | B0BBJT734Z |
| Brand | Sky-Watcher |
| Mount | Camera Mount (Type not specified) |
| Coating | Multi-Coated |
| Focus Type | Manual Focus |
| Model Name | Field Flattener for EvoGuide 50 |
| Unit Count | 1.0 Count |
| Zoom Ratio | 1 |
| Finderscope | Reflex |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Sky-Watcher |
| Model Number | S20214 |
| BuiltIn Media | Field Flattener |
| Field Of View | 0.67 Degrees |
| Compatible Devices | Celestron Evoguide 50ED, Celestron Evoguide 50DX |
| Additional Features | Corrects field curvature for astrophotography |
| Exit Pupil Diameter | 14 Millimeters |
| Warranty Description | Two-Year Limited Warranty |
| Objective Lens Diameter | 28 Millimeters |
| Focal Length Description | 56 millimeters |
| Manufacturer Part Number | S20214 |
| Item Dimensions D x W x H | 3.54"D x 3.54"W x 4.13"H |
| Eye Piece Lens Description | Flattener |
| Global Trade Identification Number | 00050234202145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form