| Management number | 231608537 | Release Date | 2026/06/18 | List Price | US$4.80 | Model Number | 231608537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DR7DB17R |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Sports |
| Pattern | clear backpack with multi-pocket design |
| Fit Type | back |
| Brand Name | SPODEARS |
| Item Shape | Rectangular |
| Model Name | S501t |
| Shell Type | PVC |
| Sport Type | Multi-Sport |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 375 Grams |
| School Type | General Purpose |
| Manufacturer | SPODEARS |
| Style Number | S501T |
| Material Type | Vinyl |
| Product Style | Multiple Pockets Clear Stadium Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 13.77 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Vinyl |
| Pocket Description | 2 side pockets, 2 front pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 11"W x 12"H |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 13.6 Inches |
| Other Special Features of the Product | Bottle Holder, Cell Phone Holder, Checkpoint Friendly, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form