| Management number | 239177879 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239177879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0H3KSFWGW |
|---|---|
| Brand | SUNKTA |
| Color | Silver |
| Shape | Round |
| Band Color | Silver |
| Clasp Type | Single Pusher Foldover Clasp |
| Sport Type | Climbing, Cycling, Fitness, Multi-Sports, Swimming |
| Style Name | Tactical |
| Screen Size | 1.7 Inches |
| Display Type | LED |
| Manufacturer | SUNKTA |
| Model Number | EF26-B |
| Battery Power | 1400 Milliamp Hours |
| BuiltIn Media | 2-year warranty card×1, Magnetic charger×2, Smartwatch×1, Stainless steel band×1, Watch Band |
| Warranty Type | Limited |
| Controller Type | FitCloudPro |
| Target Audience | Men |
| Battery Capacity | 1400 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Sleep Duration, Step Count, Stress |
| Operating System | Android/ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel/Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 24/7Heart Rate, Blood/Sleep/Pressure Monitor, 100+Days Battery Life, IP68 Water Resistant, Bluetooth Answer/Make Phone Calls, 110+ Sports Modes, Step Tracker, Calorie Tracker, Distance Tracker, LED Flashlight with SOS mode, Weather, Music/Camera Control, Alarm, Caculator, Find My Phone, Multisport Tracker, SOS Button, Weather Forecast, Wireless Charging |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Fitness Tracker, Multisport Tracker, Time Display, Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, Samsung, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form