| Management number | 231438558 | Release Date | 2026/06/18 | List Price | US$99.44 | Model Number | 231438558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C96HD16B |
|---|---|
| Color | White |
| Display | LCD |
| Brand Name | Sunny Health & Fitness |
| Deck Width | 14 Inches |
| Deck Length | 39 Inches |
| Input Power | 1.25 Horsepower |
| Speed Rating | 5 miles_per_hour |
| Material Type | Polyvinyl Chloride (PVC) |
| Minimum Speed | 0.5 Miles per Hour |
| Target Audience | Adult |
| Maximum Horsepower | 1.25 Horsepower |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form