| Management number | 247886964 | Release Date | 2026/08/16 | List Price | US$17.13 | Model Number | 247886964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These joggers help repel water when you're out in the elements, plus they also feature an ergonomic knee construction, woven stretch, and front snap opening.
| UPC | 194902959792 |
|---|---|
| ASIN | B0CB9XP62G |
| Color | Cassel Earth |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Timberland |
| Model Name | Durable Water Repellent Jogger Pant |
| Rise Style | Mid Rise |
| Sport Type | Sports |
| Style Name | Durable Water Repellent Jogger Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Timberland |
| Style Number | TB0A5XFF590 |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TB0A5XFF590 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form